Technical Resources
Polyalkylene Glycol (PAG) Technical Reference Guide
Polyalkylene Glycols (PAGs) are among the most versatile synthetic base oils used in industrial lubrication, metalworking fluids, compressor fluids, and specialised chemical applications. Whether you're a formulator, blender, or procurement professional, understanding PAG chemistry helps you make better sourcing decisions. Below we answer the most common questions we receive from customers and industry professionals.
Free Download
Get the Free PAG Technical Guide
A comprehensive 14-page guide covering viscosity selection, compatibility charts, regulatory compliance, and storage best practices. Delivered instantly to your inbox.
Frequently Asked Questions
Reference Data
PAG Viscosity Reference Chart
Typical viscosity and physical properties for PAG base oil grades. PAGs offer a very high viscosity index (VI 200–280+), meaning viscosity stays stable across a wide temperature range. Values are typical — actual properties vary by manufacturer and must be confirmed from the product PDS.
| Grade | Solubility | v@40°C (cSt) | v@100°C (cSt) | VI | Pour Point | Flash Point |
|---|---|---|---|---|---|---|
| PAG 22 | Water-soluble | 22 | 4.5 | 220 | -40°C | 200°C |
| PAG 32 | Water-soluble | 32 | 6.5 | 230 | -37°C | 210°C |
| PAG 46 | Water-soluble | 46 | 8.5 | 240 | -35°C | 220°C |
| PAG 68 | Water-soluble | 68 | 11.5 | 245 | -33°C | 225°C |
| PAG 100 | Water-soluble | 100 | 16.0 | 250 | -30°C | 230°C |
| PAG 150 | Water-soluble | 150 | 22.0 | 255 | -28°C | 235°C |
| PAG 22 | Oil-soluble | 22 | 4.5 | 220 | -42°C | 195°C |
| PAG 32 | Oil-soluble | 32 | 6.5 | 230 | -39°C | 205°C |
| PAG 46 | Oil-soluble | 46 | 8.5 | 240 | -36°C | 215°C |
| PAG 68 | Oil-soluble | 68 | 11.5 | 245 | -34°C | 220°C |
| PAG 100 | Oil-soluble | 100 | 16.0 | 250 | -31°C | 225°C |
| PAG 150 | Oil-soluble | 150 | 22.0 | 255 | -28°C | 230°C |
| PAG 220 | Oil-soluble | 220 | 30.0 | 260 | -25°C | 235°C |
| PAG 320 | Oil-soluble | 320 | 40.0 | 265 | -22°C | 240°C |
| PAG 460 | Oil-soluble | 460 | 52.0 | 270 | -20°C | 245°C |
Reference Data
PAG Compatibility Chart
Compatibility of water-soluble and oil-soluble PAGs with common base oils, seal materials, and system components. Water-soluble PAGs are not compatible with mineral oils — mixing causes phase separation. Oil-soluble PAGs are designed to blend with mineral oils and PAOs.
| Material / Base Oil | Water-Soluble PAG | Oil-Soluble PAG |
|---|---|---|
| Mineral Oil (Group I–III) | Incompatible | Compatible |
| PAO (Polyalphaolefin) | Incompatible | Compatible |
| Other PAGs (same solubility) | Compatible | Compatible |
| Other PAGs (opposite solubility) | Incompatible | Incompatible |
| Water | Soluble | Insoluble |
| Nitrile Rubber (NBR) | Compatible | Compatible |
| Viton (FKM) | Compatible | Compatible |
| Silicone Rubber | Compatible | Compatible |
| EPDM | Compatible | Compatible |
| PTFE (Teflon) | Compatible | Compatible |
| Paints & Coatings | Test first | Test first |
| Additives (mineral-oil packages) | Limited solubility | Good solubility |
Rule of thumb: Always run a compatibility test before switching base oils. Residual mineral oil above 1% can cause issues when converting to water-soluble PAGs. For seal compatibility, verify with the seal manufacturer — some elastomer grades behave differently.
Free Download
Get the Free PAG Technical Guide
A comprehensive 14-page guide covering viscosity selection, compatibility charts, regulatory compliance, and storage best practices. Delivered instantly to your inbox.
Get in Touch
Talk to Our Technical Team
For a deeper dive, grade recommendations, or a competitive quote — our team is here to help.
admin@meecarigno.co.uk
Phone
+44 7384 58 7730
Chat with us
Location
Hampshire, United Kingdom