Back to Resources
Reference Table
Antioxidant Synergy Reference Table for PAGs
Reference table showing which antioxidant combinations are synergistic, additive, or antagonistic. When combining antioxidants, the interaction between them matters as much as the individual components. Some combinations deliver more than the sum of their parts (synergy), while others can reduce overall performance (antagonism).
| Antioxidant Combination | Interaction | Explanation |
|---|---|---|
| Phenolic + Aminic | Synergistic | Most common and effective combination. Phenolic acts at lower temps, aminic at higher temps. Together they cover a wider temperature range. |
| Phenolic + ZDDP | Additive | ZDDP provides anti-wear protection but does not significantly enhance oxidation stability. No synergy or antagonism. |
| Aminic + ZDDP | Variable | Generally additive but can be mildly antagonistic in some formulations. Test before committing. |
| Sulfurized Olefin + Phenolic | Synergistic | Sulfurized olefin acts as a peroxide decomposer; phenolic acts as a radical scavenger. Complementary mechanisms. |
| Sulfurized Olefin + Aminic | Synergistic | Effective at high temperatures. Both provide complementary protection under severe conditions. |
| Two Phenolics (same type) | Additive | No synergy. Using two of the same type does not improve performance beyond the sum. |
| Two Aminics (same type) | Antagonistic | Can interfere with each other's mechanism. Avoid using two of the same aminic type. Different aminic types may be additive. |
| Phenolic + Aminic + Sulfurized | Synergistic (ternary) | Triple combination provides the widest protection range. Used in high-performance and high-temperature formulations. |
Translate